- Piece/Pieces
- 10
- Set/Sets
- 60.00 - 68.00 USD ($)
- 60 USD ($)
- Centrifugal Pump
- 1.5/1.0 inch
- 8meters
- 1.5/1.0 inch
- 500L/min
- Aluminium
- Single Stage Pump
- Hydraulic Watt (w)
- ce
- Gasoline
- High Pressure
- Auto matic
- Rubber and aluminium
- Automatic
Equipped with best in class components and designed according to the set market standards, our Light Portable Water Pump is high in demand amongst the customers. Our provided pump is widely used in agricultural fields, farms & many other industries for water pumping. Widely used in oil refineries, oil jetties and chemical plants, this Light Portable Water Pump is highly efficient in performance. Moreover, it is made by using superior quality raw material, which make sure to increase their effectiveness & demand among the vast customers base spread across the globe.
Name: Light portable water pump WPN15
- Category: Portable pump
- Type: WPN15
- Type: WPN15
- Specification: 42.7cc
Features:
- Low maintenance
- Sturdy construction
- Easy installation
- Long shelf life
Products Technical Details:
| WPN517 | WPN402 |
Water Pump Type | Centrifugal | Centrifugal |
Outlet Size (inch)/(mm) | 1.5" / 40 | 1.5" / 40 |
Inlet Size(inch)/(mm) | 1.5" / 40 | 1.5" / 40 |
Displacement(L/M) | 330 | 300 |
Lift(m) | 33-35 | 20-30 |
Suction(m) | 5--8 | 5--8 |
Engine Model | IE44F-5 | IE40F-6 |
Recommend Power Using | 2.0PS(1.45kW)/6500rpm | 2.0PS(1.45kW)/6500rpm |
Max Torque | 11N.m/2500rmp | 11N.m/2500rmp |
Clutch Speed | 6200(rpm) | 6200(rpm) |
Idel speed | 3300rpm | 3300rpm |
Max speed | 11000rpm | 11000rpm |
Start Model | Recoil | Recoil |
Fuel | 25:01:00 | 25:01:00 |
Fuel Tank Capacity | 1.2 L | 1.2 L |
Fuel Cinsumption | 210 g/hp-hr | 210 g/hp-hr |
Packing Dimension | 410x310x310 | 410x310x310 |
Net Weight(kgs) | 8.7 | 8.7 |
General Specification | Type of engine | 2 stroke |
Cubic capacity | 42.7 cc | |
Engine style | Air cooler | |
Max power (Kw) | 1.4kW | |
Outlet Pipe | 1.5 inch | |
Inlet Pipe | 1.5 inch | |
Oil usage petrol/oil | 25:01:00 | |
Lift Height | 33-35 meters | |
Certificate | CE, PEA, EUROIL | |
Engine | Carburator | Chinese |
Starter (Easy or Rigid) | Rigid | |
Maximum power speed (rpm) disk | 9500 | |
Maximum power speed (rpm) wire | 9000 | |
Cylinder | Chrome coated and harden | |
Pump Body | Inlet pipe size | 1.5 inch (38mm) |
Outlet pipe size | 1.5 inch (38mm) | |
Discharge volume (L/h) | 300 | |
Water pump type | Direct shaft transmition | |
Lift (m) | 33-35m | |
Suction (m) | 4-8m | |
Other | Weight | 7.8 |
Sound power level | 114Db |
- Ningbo
- 1200 Per Day
- 45 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Colorful outer carton One machine in one box
- All India
- CE
No.268, 3-602, Xindouhuauan, Dongzhai Road, Wucheng Zone, Jinhua, Zhejiang, 321206, China
Phone :86-579-82357900